zone
A zone represents a geographic area that has a polygon-shaped boundary.
| Name | Type | Description |
|---|---|---|
| boundary | polygon | The boundary of the zone, including the latitude/longitude coordinates that make up its area. |
| custom | custom | User-supplied custom fields that are returned unmodified in the response. These have no effect on optimization. |
| id | id | Unique ID of the zone. |
| name | string | Optional. The name of the zone. |
| drivers | driver[] or id[] | Optional. A list of drivers able to service jobs that are physically located in this zone. |
Example
{
"id": "zone0",
"boundary": {
"vertices": [
"33.967366, -118.302311",
"33.938720, -118.430320",
"34.051177, -118.527867",
"33.967366, -118.302311"
]
}
}
See Also
- The polygon type.
- The problem.zones field.